The Voice S Season 8 Winner
The Voice season 8 has come to an end, and Sawyer Fredericks has been crowned the winner. With performances by Ed Sheeran, Maroon 5 and Luke Bryan, the singing competition once again provided a star-studded finale. But despite the night’s star power, the attention was on the final four contestants. Back in the spring of 2015, The Voice Season 8 winner Sawyer Fredericks captured the hearts (and votes) of fans. The 16-year-old was the youngest singer to win the honor in the vocal competition show's history and he was the first winner coached by Pharrell.
Jump to navigationJump to searchThe Voice | |
---|---|
Season 8 | |
Broadcast from | February 23 – May 19, 2015 |
Judges | |
Host(s) | Carson Daly |
Broadcaster | NBC |
Winner | |
Sawyer Fredericks | |
Origin | Newtown, Connecticut |
Song | 'Please' |
Genre(s) | Soul Rock |
Coach | Pharrell Williams |
Runner-up | |
Meghan Linsey | |
Chronology | |
|
The eighth season of the American realitytalent showThe Voice premiered on February 23, 2015 on NBC.[1]Carson Daly returned as host. Adam Levine, Blake Shelton, and Pharrell Williams returned as coaches. Gwen Stefani did not return for season eight, making room for the return of Christina Aguilera after a two-season absence.
Sawyer Fredericks was announced as the winner of the season, marking Pharrell Williams' first win as a coach.[2]
- 3Blind auditions
- 6Live shows
- 7Elimination chart
- 10Ratings
Coaches and hosts[edit]
Christina Aguilera returned from a two-season hiatus, rejoining Blake Shelton, Adam Levine, and Pharrell Williams.[3] The advisors for this season included Lionel Richie for Team Pharrell, Meghan Trainor for Team Blake, Nick Jonas for Team Christina, and Ellie Goulding for Team Adam.[4]Nate Ruess served as an advisor for all teams during the Knockouts.
Teams[edit]
- Color key
|
|
Coaches | Top 48 artists | ||||
---|---|---|---|---|---|
Adam Levine | |||||
Joshua Davis | Deanna Johnson | Brian Johnson | Tonya Boyd-Cannon | Nathan Hermida | |
Barry Minniefield | Blaze Johnson | Clinton Washington | Bren'nae DeBarge | ||
Jack Gregori | Michael Leier | Josh Batstone | Nicolette Maré | James McNeiece | |
Pharrell Williams | |||||
Sawyer Fredericks | Koryn Hawthorne | Mia Z | Caitlin Caporale | Lowell Oakley | |
Jacob Rummell | Paul Pfau | Anthony Riley | |||
Noelle Bybee | Briar Jonnee | ||||
Christina Aguilera | |||||
India Carney | Kimberly Nichole | Rob Taylor | Lexi Dávila | Sonic | |
Treeva Gibson | Joe Tolo | Ashley Morgan | |||
Vance Smith | Jeremy Gaynor | Katelyn Read | Gabriel Wolfchild | Ameera Delandro | |
Blake Shelton | |||||
Meghan Linsey | Hannah Kirby | Corey Kent White | Brooke Adee | Sarah Potenza | |
Kelsie May | Cody Wickline | Travis Ewing | |||
Bay Brooks | Brenna Yaeger | Matt Snook | |||
Note: Italicized names are stolen artists (names struck through within former teams). |
Blind auditions[edit]
The first phase of the competition, the Blind Auditions began airing when the season premiered on February 23, 2015.[5] Adam Levine auditioned as a joke in episode three with the song 'Tiny Dancer,' with all four chairs turning (Pharrell turned Adam's chair).[6] He 'chose' Christina.
- Color key
✔ | Coach hit his/her 'I WANT YOU' button |
Artist defaulted to this coach's team | |
Artist elected to join this coach's team | |
Artist eliminated with no coach pressing his or her 'I WANT YOU' button |
Episode 1 (Feb. 23)[edit]
The four coaches performed 'Are You Gonna Go My Way'.[7]
Order | Artist | Age | Hometown | Song | Coach's and contestant's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Pharrell | Xtina | Blake | |||||
1 | Sarah Potenza | 34 | Smithfield, Rhode Island | 'Stay with Me' | ✔ | ✔ | ✔ | ✔ |
2 | Lowell Oakley | 19 | Durham, North Carolina | 'Don't Get Around Much Anymore' | ✔ | ✔ | — | — |
3 | Rob Taylor | 22 | Donaldsonville, Louisiana | 'I Want You' | ✔ | ✔ | ✔ | — |
4 | Ivonne Acero | 16 | Aguila, Arizona | 'Try' | — | — | — | — |
5 | Cody Wickline | 20 | Beckley, West Virginia | 'He Stopped Loving Her Today' | ✔ | ✔ | ✔ | ✔ |
6 | Treeva Gibson | 16 | Frederick, Maryland | 'Young and Beautiful' | — | — | ✔ | ✔ |
7 | Mason Henderson | N/A | Orange Beach, Alabama | 'Riptide' | — | — | — | — |
8 | Meghan Linsey | 28 | New Orleans, Louisiana | 'Love Hurts' | ✔ | ✔ | ✔ | — |
9 | Joshua Davis | 37 | Traverse City, Michigan | 'I Shall Be Released' | ✔ | — | — | ✔ |
10 | Bryce Sherlow | 17 | Ho-Ho-Kus, New Jersey | 'Cool Kids' | — | — | — | — |
11 | Sawyer Fredericks | 15 | Newtown, Connecticut | 'I'm a Man of Constant Sorrow' | ✔ | ✔ | ✔ | ✔ |
Episode 2 (Feb. 24)[edit]
Order | Artist | Age | Hometown | Song | Coach's and contestant's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Pharrell | Xtina | Blake | |||||
1 | Anthony Riley | 27 | Philadelphia, Pennsylvania | 'I Got You (I Feel Good)' | ✔ | ✔ | ✔ | ✔ |
2 | Gabriel Wolfchild | 26 | Seattle, Washington | 'Don't Think Twice, It's All Right' | ✔ | — | ✔ | ✔ |
3 | Brooke Adee | 16 | Atlanta, Georgia | 'Skinny Love' | ✔ | — | — | ✔ |
4 | Dylan Dunlap | 18 | Studio City, California | 'Talk Dirty' | — | — | — | — |
5 | Tonya Boyd-Cannon | 35 | New Orleans, Louisiana | 'Happy' | ✔ | ✔ | ✔ | – |
6 | Joe Tolo | 21 | Sacramento, California | 'To Love Somebody' | — | — | ✔ | ✔ |
7 | Drew Parker | 23 | Covington, Georgia | Workin' Man Blues | — | — | — | — |
8 | Mia Z | 15 | Pittsburgh, Pennsylvania | 'The Thrill Is Gone' | — | ✔ | — | ✔ |
9 | Blaze Johnson | 23 | Columbus, Ohio | 'How to Save a Life' | ✔ | — | — | ✔ |
10 | Bryan Pierce | 39 | Charlotte, North Carolina | 'Rocket Man' | — | — | — | — |
11 | Deanna Johnson | 18 | Hazlehurst, Georgia | 'All I Want' | ✔ | ✔ | ✔ | ✔ |
Episode 3 (March 2)[edit]
Order | Artist | Age | Hometown | Song | Coach's and contestant's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Pharrell | Xtina | Blake | |||||
1 | Kelsie May | 15 | Louisa, Kentucky | 'You're Lookin' at Country' | — | ✔ | ✔ | ✔ |
2 | Kimberly Nichole | 32 | New York, New York | 'Nutbush City Limits' | — | ✔ | — | ✔ |
3 | Michael Leier | 20 | Fargo, North Dakota | 'Last Kiss' | ✔ | — | — | ✔ |
4 | Hannah Ellis | 24 | Campbellsville, Kentucky | 'This One's for the Girls' | — | — | — | — |
5 | Mark Lum | 42 | Austin, Texas | 'Jane Says' | — | — | — | — |
6 | Sara Schulmann | 16 | Aberdeen Township, New Jersey | 'Ghost' | — | — | — | — |
7 | Sam King | 25 | New York, New York | 'Do I Wanna Know?' | — | — | — | — |
8 | Travis Ewing | 23 | Lafayette, Louisiana | 'Say My Name' | — | ✔ | ✔ | ✔ |
9 | Noelle Bybee | 17 | Syracuse, Utah | 'Unbelievers' | — | ✔ | — | — |
10 | Bren'nae DeBarge | 22 | Anchorage, Alaska | 'Golden' | ✔ | — | — | — |
11 | James McNeiece | 26 | Traverse City, Michigan | 'Lay Me Down' | ✔ | — | — | ✔ |
12 | Sonic | 23 | San Francisco, California | 'Money On My Mind' | ✔ | — | ✔ | — |
13 | Ella Khorov | 17 | New Orleans, Louisiana | 'I Can't Stand the Rain' | — | — | — | — |
14 | Jacob Rummell | 18 | Hartville, Ohio | 'Count on Me' | ✔ | — | — | ✔ |
15 | Barry Minniefield | 52 | Fort Wayne, Indiana | 'Me and Mrs. Jones' | ✔ | — | — | — |
16 | Nicolette Maré | 20 | Staten Island, New York | 'Everything Has Changed' | ✔ | — | — | — |
17 | Clinton Washington | 26 | Little Rock, Arkansas | 'Candle in the Wind' | — | — | ✔ | — |
18 | Matt Snook | 41 | Camden Point, Missouri | 'Red Dirt Road' | — | — | — | ✔ |
19 | India Carney | 21 | Brooklyn, New York | 'New York State of Mind' | ✔ | ✔ | ✔ | ✔ |
Episode 4 (March 3)[edit]
Order | Artist | Age | Hometown | Song | Coach's and contestant's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Pharrell | Xtina | Blake | |||||
1 | Ashley Morgan | 26 | Costa Mesa, California | 'I Wanna Dance with Somebody' | — | ✔ | — | ✔ |
2 | Koryn Hawthorne | 17 | Abbeville, Louisiana | 'My Kind of Love' | — | ✔ | ✔ | — |
3 | Lexi Dávila | 17 | Lorain, Ohio | 'Dreaming of You' | ✔ | — | — | ✔ |
4 | Josh Batstone | 18 | Fulton, New York | 'Amnesia' | ✔ | — | — | ✔ |
5 | Katelyn Read | 25 | Raleigh, North Carolina | 'Breathe (2 AM)' | — | — | ✔ | — |
6 | Ameera Delandro | 26 | Richmond, Virginia | 'I'd Rather Go Blind' | — | — | ✔ | — |
7 | Bay Brooks | 17 | Valdosta, Georgia | 'All of the Stars' | — | — | — | ✔ |
8 | Quincy Mumford | 24 | Allenhurst, New Jersey | 'Dancing Machine' | — | — | — | — |
9 | Brenna Yaeger | 19 | Spokane, Washington | 'The House That Built Me' | ✔ | — | — | ✔ |
10 | Jeremy Gaynor | 30 | West Point, New York | 'Superstar' | ✔ | ✔ | ✔ | ✔ |
11 | Jack Gregori | 37 | Washington, D.C. | 'Ring of Fire' | ✔ | — | — | — |
12 | Briar Jonnee | 20 | Shuqualak, Mississippi | 'Take a Bow' | — | ✔ | — | ✔ |
13 | Jess Gallo | 20 | New Carlisle, Ohio | 'Stolen Dance' | — | — | — | — |
14 | Brian Johnson | 24 | Cleveland, Ohio | 'Reason to Believe' | ✔ | — | — | ✔ |
15 | Corey Kent White | 20 | Bixby, Oklahoma | 'Chicken Fried' | — | ✔ | — | ✔ |
Episode 5 (March 4)[edit]
The fifth episode, titled 'Best of the Blinds,' was a recap of all the Blind Auditions broadcast up to that point.
Episode 6 (March 9)[edit]
The sixth episode included the last of the Blind Auditions as well as the first Battles.
Order | Artist | Age | Hometown | Song | Coach's and contestant's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Pharrell | Xtina | Blake | |||||
1 | Nathan Hermida | 17 | Boston, Massachusetts | 'Sure Thing' | ✔ | — | ✔ | — |
2 | Paul Pfau | 26 | Myersville, Maryland | 'Fly Me to the Moon' | Team full | ✔ | — | ✔ |
3 | Gaia Golden | 26 | Haiku, Hawaii | 'Red' | — | — | — | |
4 | Vance Smith | 22 | Detroit, Michigan | 'Reach Out I'll Be There' | ✔ | ✔ | — | |
5 | Caitlin Caporale | 23 | Newburgh, New York | 'Impossible' | ✔ | Team full | ✔ | |
6 | Athena | 23 | Chicago, Illinois | 'Am I Wrong' | Team full | — | ||
7 | Jennifer Chung | 24 | Millbrae, California/Atlanta, Georgia | 'Don't Speak' | — | |||
8 | Ashley Prince | 31 | Superior, Colorado | 'Bartender' | — | |||
9 | Hannah Kirby | 20 | Sulphur Springs, Texas | 'The Letter' | ✔ |
The Battles[edit]
The Battles (from the second half of episode 6 to episode 9) consisted of two 2-hour episodes, one 1-hour and one special episodes each on March 9, 10, 16 and 17, 2015. Season eight's advisors are Ellie Goulding for Team Adam, Lionel Richie for Team Pharrell, Nick Jonas for Team Christina and Meghan Trainor for Team Blake. Continuing with the format introduced in season three, the coaches can steal two losing artists from another coach. Contestants who won their battle or are stolen by another coach will advance to the Knockout rounds.
Color key:
Artist won the Battle and advanced to the Knockouts |
Artist lost the Battle but was stolen by another coach and advanced to the Knockouts |
Artist lost the Battle and was eliminated |
Episode | Coach | Order | Winner | Song | Loser | 'Steal' result | |||
---|---|---|---|---|---|---|---|---|---|
Adam | Pharrell | Xtina | Blake | ||||||
Episode 6 (Monday, March 9, 2015) | Pharrell Williams | 1 | Mia Z | 'Put the Gun Down' | Ashley Morgan | ✔ | N/A | ✔ | ✔ |
Adam Levine | 2 | Tonya Boyd-Cannon | 'P.Y.T. (Pretty Young Thing)' | James McNeiece | N/A | — | — | — | |
Blake Shelton | 3 | Brian Johnson | 'Knockin' On Heaven's Door' | Joshua Davis | ✔ | — | — | N/A | |
Episode 7 (Tuesday, March 10, 2015) | Pharrell Williams | 1 | Anthony Riley | 'Get Ready' | Travis Ewing | — | N/A | — | ✔ |
Christina Aguilera | 2 | Sonic | 'Masterpiece' | Ameera Delandro | — | — | N/A | — | |
3 | Joe Tolo | 'For the First Time' | Gabriel Wolfchild | — | — | N/A | — | ||
Adam Levine | 4 | Deanna Johnson | 'Love Me like You Do' | Nicolette Maré | N/A | — | — | — | |
5 | Nathan Hermida | 'Thinking Out Loud' | Josh Batstone | N/A | — | — | — | ||
Blake Shelton | 6 | Sarah Potenza | 'Gimme Shelter' | Hannah Kirby | ✔ | ✔ | — | N/A | |
Adam Levine | 7 | Blaze Johnson | 'Rude' | Michael Leier | N/A | — | — | — | |
Blake Shelton | 8 | Cody Wickline | 'How Country Feels' | Matt Snook | — | — | — | N/A | |
Pharrell Williams | 9 | Paul Pfau | 'Don't Let Me Down' | Meghan Linsey | ✔ | N/A | ✔ | ✔ | |
Episode 8 (Monday, March 16, 2015) | Pharrell Williams | 1 | Caitlin Caporale | 'Fallin' | Briar Jonnee | — | N/A | — | Team Full |
Adam Levine | 2 | Barry Minniefield | 'Feelin' Alright' | Jack Gregori | N/A | — | — | ||
Christina Aguilera | 3 | Treeva Gibson | 'Addicted to Love' | Katelyn Read | — | — | N/A | ||
Pharrell Williams | 4 | Lowell Oakley | 'Hound Dog' | Kimberly Nichole | ✔ | N/A | ✔ | ||
Blake Shelton | 5 | Kelsie May | 'Fancy' | Brenna Yaeger | — | — | Team Full | ||
Christina Aguilera | 6 | India Carney | 'Stay' | Clinton Washington | ✔ | ✔ | |||
Episode 9 (Tuesday, March 17, 2015) | Christina Aguilera | 1 | Rob Taylor | 'Animals' | Jeremy Gaynor | Team Full | — | Team Full | Team Full |
Pharrell Williams | 2 | Sawyer Fredericks | 'Have You Ever Seen the Rain?' | Noelle Bybee | N/A | ||||
Christina Aguilera | 3 | Koryn Hawthorne | 'Love Me Harder' | Vance Smith | — | ||||
Blake Shelton | 4 | Brooke Adee | 'Style' | Bay Brooks | — | ||||
Adam Levine | 5 | Lexi Dávila | 'Unwritten' | Bren'nae DeBarge | — | ||||
Blake Shelton | 6 | Corey Kent White | 'I Want Crazy' | Jacob Rummell | ✔ |
The Knockouts[edit]
For the Knockouts, Nate Ruess was assigned as a mentor for contestants in all four teams. After announcing Anthony Riley's withdrawal[8] from the competition, Pharrell grouped three of his team members into one knockout, in which two contestants from the trio advanced, with the third eliminated. Just like season five, the coaches can steal one losing artist. The top 20 contestants will then move on to the 'Live Shows.'
Color key:
Artist won the Knockout and advanced to the Live Shows |
Artist lost the Knockout but was stolen by another coach and advanced to the Live Shows |
Artist lost the Knockout and was eliminated |
Episode | Coach | Order | Song | Artists | Song | 'Steal' result | ||||
---|---|---|---|---|---|---|---|---|---|---|
Winner(s) | Loser | Adam | Pharrell | Xtina | Blake | |||||
Episode 10 (Monday, March 23, 2015) | Christina Aguilera | 1 | 'A Woman's Worth' | Sonic | Ashley Morgan | 'Heartbreaker' | — | — | N/A | — |
Blake Shelton | 2 | 'Wasted Love' | Sarah Potenza | Brian Johnson | 'Nothing Ever Hurt Like You' | ✔ | — | — | N/A | |
Adam Levine | 3 | 'Leave Your Lover' | Nathan Hermida | Clinton Washington | 'Wanted' | Team full | — | — | — | |
Pharrell Williams | 4 | 'Collide' | Sawyer Fredericks | Paul Pfau | 'I Don't Need No Doctor' | N/A | — | — | ||
'Hold On, I'm Coming' | Mia Z | |||||||||
Blake Shelton | 5 | 'A Natural Woman' | Meghan Linsey | Travis Ewing | 'I Don't Want to Be' | — | — | N/A | ||
Christina Aguilera | 6 | 'If You Love Somebody Set Them Free' | Kimberly Nichole | Koryn Hawthorne | 'Try' | ✔ | — | — | ||
Episode 11 (Tuesday, March 24, 2015) | Blake Shelton | 1 | 'Live Like You Were Dying' | Corey Kent White | Cody Wickline | 'Til My Last Day' | Team full | Team full | — | N/A |
Adam Levine | 2 | 'Listen to Your Heart' | Deanna Johnson | Blaze Johnson | 'You Found Me' | — | — | |||
Pharrell Williams | 3 | 'Warrior' | Caitlin Caporale | Hannah Kirby | 'Higher Love' | — | ✔ | |||
Episode 12 (Monday, March 30, 2015) | Adam Levine | 1 | 'I Wish' | Tonya Boyd-Cannon | Barry Minniefield | 'What You Won't Do for Love' | Team full | Team full | — | Team full |
Blake Shelton | 2 | 'Electric Feel' | Brooke Adee | Kelsie May | 'Tim McGraw' | — | ||||
Christina Aguilera | 3 | 'Big White Room' | India Carney | Joe Tolo | 'One of Us' | N/A | ||||
Pharrell Williams | 4 | 'My Girl' | Lowell Oakley | Jacob Rummell | 'Life of the Party' | — | ||||
Christina Aguilera | 5 | 'Love and Happiness' | Rob Taylor | Treeva Gibson | 'Chasing Pavements' | N/A | ||||
Adam Levine | 6 | 'Arms of a Woman' | Joshua Davis | Lexi Dávila | 'Anything Could Happen' | ✔ | ||||
Episode 13 (Tuesday, March 31, 2015) | The thirteenth episode was a one-hour recap episode titled 'The Road to the Live Shows'. This recap highlighted the journey of the top 20 contestants. |
Live shows[edit]
The live shows is the final phase of the competition. It consists of the playoffs, five weekly shows and the season finale.
Color key:
Artist was saved by the Public's votes |
Artist was saved by his/her coach or was placed in the bottom three |
Artist was saved by the Instant Save |
Artist's iTunes vote multiplied by 10 (except The Finals) after his/her studio version of the song reached iTunes top 10 |
Artist was eliminated |
Week 1: Live playoffs (April 6, 7 & 8)[edit]
The Live Playoffs comprised episodes 14, 15, and 16 (the results show). The top twenty artists perform, with two artists from each team advancing based on the viewers' vote, and each coach completing their respective teams with their own choice.
Episode | Coach | Order | Artist | Song | Result |
---|---|---|---|---|---|
Episode 14 (Monday, April 6, 2015) Team Pharrell & Team Blake | Blake Shelton | 1 | Sarah Potenza | 'Free Bird' | Eliminated |
Pharrell Williams | 2 | Caitlin Caporale | 'Best Thing I Never Had' | Eliminated | |
Blake Shelton | 3 | Hannah Kirby | 'I Feel The Earth Move' | Blake's choice | |
Pharrell Williams | 4 | Lowell Oakley | 'Jealous' | Eliminated | |
5 | Mia Z | 'Ain't No Sunshine' | Public's vote | ||
6 | Koryn Hawthorne | 'How Great Thou Art' | Pharrell's choice | ||
Blake Shelton | 7 | Corey Kent White | 'Make You Feel My Love' | Public's vote | |
8 | Brooke Adee | 'Love Me Like You Do' | Eliminated | ||
9 | Meghan Linsey | 'Love Runs Out' | Public's vote | ||
Pharrell Williams | 10 | Sawyer Fredericks | 'Trouble' | Public's vote | |
Episode 15 (Tuesday, April 7, 2015) Team Adam & Team Christina | Adam Levine | 1 | Tonya Boyd-Cannon | 'Take Me to the Pilot' | Eliminated |
2 | Joshua Davis | 'Budapest' | Public's vote | ||
Christina Aguilera | 3 | Sonic | 'I'm Going Down' | Eliminated | |
Adam Levine | 4 | Brian Johnson | 'At This Moment' | Adam's choice | |
Christina Aguilera | 5 | Kimberly Nichole | 'What's Up?' | Public's vote | |
6 | Lexi Dávila | 'All By Myself' | Eliminated | ||
Adam Levine | 7 | Nathan Hermida | 'Chains' | Eliminated | |
Christina Aguilera | 8 | India Carney | 'Hurt' | Public's vote | |
9 | Rob Taylor | 'Earned It' | Christina's choice | ||
Adam Levine | 10 | Deanna Johnson | 'Down to the River to Pray' | Public's vote |
Order | Performer | Song |
---|---|---|
14.1 | Maroon 5 | 'Sugar' |
15.1 | Sia | 'Elastic Heart' |
16.1 | Wiz Khalifa ft. Chris Jamison | 'See You Again' |
16.2 | Team Blake (Brooke Adee, Corey Kent White, Hannah Kirby, Meghan Linsey, Sarah Potenza) | 'I'll Take You There' |
16.3 | Team Christina (India Carney, Kimberly Nichole, Lexi Dávila, Rob Taylor, Sonic) | 'Like a Prayer' |
16.4 | Team Pharrell (Caitlin Caporale, Sawyer Fredericks, Koryn Hawthorne, Lowell Oakley, Mia Z) | 'Say Something' |
16.5 | Team Adam (Brian Johnson, Deanna Johnson, Joshua Davis, Nathan Hermida, Tonya Boyd-Cannon) | 'Diamonds' |
Week 2: Top 12 (April 13 & 14)[edit]
The Top 12 performed on Monday, April 13, 2015, with the results following on Tuesday, April 14, 2015. The Instant Save returned once again this season, with the bottom three artists performing for a spot on the next round via the viewers' votes from Twitter. Oklahoma country music star Reba McEntire, last seen on the show's first season as an advisor for Team Blake, returned to serve as a mentor for the top 12 contestants.[9] Sawyer Fredericks, Kimberly Nichole , Meghan Linsey and India Carney received the first iTunes multiplier bonuses of the season, reaching second, third , fifth and sixth positions respectively on the iTunes Top 200 Singles chart at the close of the voting window.[10]
Episode | Coach | Order | Artist | Song | Results |
---|---|---|---|---|---|
Episode 17 (Monday, April 13, 2015) | Blake Shelton | 1 | Hannah Kirby | 'Edge of Seventeen' | Public's vote |
Adam Levine | 2 | Brian Johnson | 'If I Ever Lose My Faith in You' | Bottom three | |
Christina Aguilera | 3 | India Carney | 'Take Me to Church' | Public's vote [10] | |
Pharrell Williams | 4 | Mia Z | 'Miss You' | Bottom three | |
Adam Levine | 5 | Deanna Johnson | 'Oceans (Where Feet May Fail)' | Bottom three | |
Pharrell Williams | 6 | Sawyer Fredericks | 'Imagine'[10] | Public's vote | |
Christina Aguilera | 7 | Rob Taylor | 'I Put a Spell on You' | Public's vote | |
Blake Shelton | 8 | Corey Kent White | 'Why' | Public's vote | |
Pharrell Williams | 9 | Koryn Hawthorne | 'Stronger (What Doesn't Kill You)' | Public's vote | |
Adam Levine | 10 | Joshua Davis | 'America' | Public's vote | |
Blake Shelton | 11 | Meghan Linsey | 'Girl Crush'[10] | Public's vote | |
Christina Aguilera | 12 | Kimberly Nichole | 'House of the Rising Sun'[10] | Public's vote | |
Episode 18 (Tuesday, April 14, 2015) | |||||
Instant Save performances | |||||
Pharrell Williams | 1 | Mia Z | 'Stormy Weather' | Eliminated | |
Adam Levine | 2 | Brian Johnson | 'Amazed' | Eliminated | |
3 | Deanna Johnson | 'It Will Rain' | Instant Save |
Order | Performer | Song |
---|---|---|
17.1 | Nick Jonas | 'Chains' |
17.2 | Blake Shelton and his team (Meghan Linsey, Corey Kent White, Hannah Kirby) | 'In the Midnight Hour' |
17.3 | Christina Aguilera and her team (India Carney, Rob Taylor, Kimberly Nichole) | 'Hotel California' |
Week 3: Top 10 (April 20 & 21)[edit]
The Top 10 performed on Monday, April 20, 2015, with the results following on Tuesday, April 21, 2015. Adam, Blake, Christina and Pharrell brought in Dave Stewart, Scott Hendricks, Mark Ronson and Ryan Tedder respectively to help in this week's coaching.[11] Koryn Hawthorne and Sawyer Fredericks awarded the iTunes multiplier bonuses of the week, reaching the second, third and fourth positions respectively on the iTunes Top 200 Singles chart at the close of the voting window.[12]
Episode | Coach | Order | Artist | Song | Result |
---|---|---|---|---|---|
Episode 19 (Monday, April 20, 2015) | Christina Aguilera | 1 | Kimberly Nichole | 'Something's Got a Hold on Me' | Public's vote |
Adam Levine | 2 | Joshua Davis | 'Hold Back the River' | Bottom three | |
Blake Shelton | 3 | Hannah Kirby | 'Shout' | Public's vote | |
4 | Meghan Linsey | 'Home' | Public's vote | ||
Pharrell Williams | 5 | Koryn Hawthorne | 'Make It Rain'[12] | Public's vote | |
Adam Levine | 6 | Deanna Johnson | 'Somebody to Love' | Bottom three | |
Christina Aguilera | 7 | Rob Taylor | 'A Song for You' | Bottom three | |
Blake Shelton | 8 | Corey Kent White | 'Unwound' | Public's vote | |
Pharrell Williams | 9 | Sawyer Fredericks | 'Iris'[12] | Public's vote | |
Christina Aguilera | 10 | India Carney | 'Run to You' | Public's vote | |
Episode 20 (Tuesday, April 21, 2015) | |||||
Instant Save performances | |||||
Christina Aguilera | 1 | Rob Taylor | '(Sittin' On) The Dock of the Bay' | Eliminated | |
Adam Levine | 2 | Deanna Johnson | 'Help Me Make It Through the Night' | Eliminated | |
3 | Joshua Davis | 'I Won't Back Down' | Instant Save |
Order | Performer | Song |
---|---|---|
19.1 | Top 10 | 'Rocket Man/Saturday Night's Alright for Fighting' |
20.1 | Pharrell Williams and his team (Sawyer Fredericks, Koryn Hawthorne) | 'I Don't Want to Be' |
20.2 | Reba McEntire | 'Going Out Like That' |
20.3 | Adam Levine and his team (Deanna Johnson and Joshua Davis) | 'The Joker' |
Week 4: Top 8 (April 27 & 28)[edit]
The Top 8 performed on Monday, April 27, 2015, with the results following on Tuesday, April 28, 2015. Most of the previous coaches from past seasons returned to advise the remaining artists: Usher was the Advisor for Team Adam, Gwen Stefani advised both Teams Pharrell and Christina, and Cee Lo Green advised Team Blake. Shakira was the only previous coach not to return, due to the recent birth of her second child, but she did record a video message that was aired during the live show.[13] Sawyer Fredericks and Joshua Davis were awarded the iTunes multiplier bonuses of the week reaching first, second and tenth positions respectively on the iTunes Top 200 Singles chart at the close of the voting window.[14] This week's Instant Save was the closest in the show's history, with India and Corey tied for most of the voting window. India was saved with a difference of only two votes.
Episode | Coach | Order | Artist | Song | Result |
---|---|---|---|---|---|
Episode 21 (Monday, April 27, 2015) | Blake Shelton | 1 | Hannah Kirby | 'We Don't Need Another Hero' | Bottom three |
Adam Levine | 2 | Joshua Davis | 'Fields of Gold'[14] | Public's vote | |
Christina Aguilera | 3 | Kimberly Nichole | 'Creep' | Public's vote | |
Blake Shelton | 4 | Meghan Linsey | 'Something' | Public's vote | |
Christina Aguilera | 5 | India Carney | 'Over the Rainbow' | Bottom three | |
Pharrell Williams | 6 | Sawyer Fredericks | 'Simple Man'[14] | Public's vote | |
Blake Shelton | 7 | Corey Kent White | 'When I See You Smile' | Bottom three | |
Pharrell Williams | 8 | Koryn Hawthorne | 'Girl On Fire' | Public's vote | |
Episode 22 (Tuesday, April 28, 2015) | |||||
Instant Save performances | |||||
Blake Shelton | 1 | Hannah Kirby | 'Radioactive' | Eliminated | |
2 | Corey Kent White | 'Somebody Like You' | Eliminated | ||
Christina Aguilera | 3 | India Carney | 'Human' | Instant Save |
Order | Performer | Song |
---|---|---|
21.1 | Top 8 Males (Sawyer Fredericks, Corey Kent White, and Joshua Davis) | 'Hey Brother' |
21.2 | Top 8 Females (Hannah Kirby, Koryn Hawthorne, Kimberly Nichole, Meghan Linsey, India Carney) | 'Wake Me Up' |
21.3 | Blake Shelton | 'Sangria' |
21.4 | Matt McAndrew | 'Counting on Love' |
22.1 | Jason Derulo (with India Carney and Kimberly Nichole) | 'Want to Want Me' |
22.2 | Rozzi Crane | 'Psycho' |
22.3 | Lee Brice (with Corey Kent White) | 'Drinking Class' |
Week 5: Top 6 (May 4 & 5)[edit]
The Top 6 performed on Monday, May 4, 2015, with the results following on Tuesday, May 5, 2015. In honor of Mother's Day, each artist performed one song on Monday in honor of 'the mothers in their lives.' On Tuesday, only two artists sang for survival, with one leaving the competition. iTunes multiplier bonuses were awarded to Sawyer Fredericks (positions #3 and #10) and Meghan Linsey (position #5) based on the week's iTunes Top 200 singles chart at the close of the voting window.[15]
Episode | Coach | Artist | Order | Song (Mother's Day dedication) | Order | Song (Coach's Choice) | Result |
---|---|---|---|---|---|---|---|
Episode 23 (Monday, May 4, 2015) | Christina Aguilera | India Carney | 1 | 'Glory' | 10 | 'Lay Me Down' | Bottom two |
Adam Levine | Joshua Davis | 8 | 'In My Life' | 2 | 'Desire' | Public's vote | |
Pharrell Williams | Koryn Hawthorne | 3 | 'Everybody Hurts' | 9 | 'Dream On' | Public's vote | |
Christina Aguilera | Kimberly Nichole | 4 | 'Free Fallin' | 7 | 'Dirty Diana' | Bottom two | |
